← Institutions
Wise vs Starling Bank
A head-to-head on the metrics that decide it — Trust Score, all-in cost, approval odds and speed. Every value is sourced; no pay-to-rank.
Higher Trust Score
Wise
83/100
Lower all-in cost
Starling Bank
$480/yr
Faster to open
Starling Bank
1 days
Best value per row highlighted · ◆ = Bankz pick
| Best overall for you ↓ | Wise Wise Business A | Starling Bank Starling Business Current Account A |
|---|---|---|
| Trust & fit | ||
| Trust Score (for you) | 83◆ pick | 82 |
| Approval probability | ~78%◆ pick | ~72% |
| Match Score | 32 | 64◆ pick |
| Cost (all-in) | ||
| Monthly fee | AED 0◆ pick · 86% | AED 0 · 82% |
| Effective FX spread | 0.43% · 82% | 0.4%◆ pick |
| Int’l wire (out) | AED 4.50 · 72% | AED 0◆ pick |
| Min balance | AED 0◆ pick · 86% | AED 0 · 64% |
| Modeled all-in annual | $871 | $480◆ pick |
| Speed | ||
| Median opening time | 3 days · 64% | 1 days◆ pick · 56% |
| Eligibility | ||
| Non-resident accepted | Yes · 82% | No |
| Capabilities | ||
| Multi-currency | Yes · 90% | Yes · 58% |
| API / open banking | Yes · 84% | Yes · 82% |
| Service & trust | ||
| Verified reviews | 4.5/5◆ pick · 66% | 4.4/5 · 60% |
| Compliance | ||
| Compliance reputation | 86◆ pick · 70% | 86 · 70% |
Informational only — not financial advice. Verify all terms with the institution. Trademarks belong to their owners.